| Liflus GX |
|---|
| Liflus GM |
| Accessories |
| Pilot/Plant Scale |
|
Pilot/Plant Scale Biosis SP(Pilot) Pilot/Plant Scale Biosis SP(Plant) |
| Photo Bioreactor |
| Vessel | Total Vol. | 1,000L | 1,500L | 2,000L | 3,000L | 5,000L | 10,000L |
| Working Vol. | 700L | 1,000L | 1,500L | 2,000L | 3,500L | 7,000L | |
| Dia. Height | 1 : 2 | 1 : 2 | 1 : 2 | 1 : 2 | 1 : 2 | 1 : 2 | |
| Agitation | Motor | Top mount type AC geared motor | |||||
| Range | 50 ~ 300rpm ±1rpm | ||||||
| Impellers | Standrad : Rushton turbine impeller and Form breaker (316L stainless steel) | ||||||
| Control | Inverter | ||||||
| Vessel | Using 316L stainless steel and polishing | ||||||
| Materials & Finish | Piping | 316L stainless steel to prevent contamination | |||||
| Sterilization | Heat exchanger or inject steam into jacket.(105℃~130℃) | ||||||
| Temperature | O-ring / Gaskets |
Viton or silicone material is used for the O-ring and the EPDM is used for gasket. |
|||||
| Sensor | RTD(Pt-100) | ||||||
| Power Supply | Controller system : 220V 50/60Hz, single phase Fermentor system : 440V ~ 220V 50/60Hz, single and / or three phase |
||||||
| Data Storage | pH, DO, Pressure, Temperature and Agitation speed | ||||||