| Agitation | Drive | Top drive motor(mechanical drive) |
| Range | 50~1,200 rpm | |
| Impeller | 2-Rushton turbine impeller, 1-foam breaker | |
| Temperature | Range & Sensor | Ambient + 3。C~80。C, RTD(Pt-100), PID control |
| Aeration | Sparger & Gas mode | Ring sparger(Round Type), 2gas and 4 gas Mixer(Option) |
| Inlet Filter | 0.2㎛ air filter cartridge | |
| Exhaust system | Filter & Condenser | 0.2㎛ air filter, SUS 316 Condenser |
| pH | Range | 2.0~12.0 pH of set point, PID control |
| Electrode | Gel Type | |
| DO | Range | 0~200%, PID control |
| Electrode | Polarographic Type | |
| Anti-foam | Electrode | Conductivity Type |
| Peristaltic Pumps | Control | 4 constant speed pumps each assignable to a wide variety of function fo control of acid, base, foam and feed |
| Recording | pH, DO, Temp, Foam, Agitation, Peristaltic pump, etc. | |
| Dimension | 550(W) x 480(L) x 550(H) (Single Vessel 5L), Controller Size : 220(W) x 478(L) x 445(H)) | |
| Voltage | 220V, 1Ø, 50/60Hz, 0.6kW | |
| Weight | 35kg (Controller : 20kg, Vessel 5L 1set : 15kg) | |
* Please note that technical specifications subject to change.